Description
Fits standard test tubes 16 x 50 mm or larger.
Highly stable and accurate readings with a large LCD display. Designed for simple one-hand operation. Automatically calibrates to pH 4, 7 and 10 buffers and can be adjusted to recognize some other non-standard buffers as well. Features hold function, and auto power off with low battery indicator.
- General Purpose
- Glass Probe: EPA compliant for labs and wine
- Penetration Probe: for food & soil
- Flat Tip Probe: for meat, leather, paper, skin, and other surface pH measurements
Dimensions: 9″ × 1⅜” × 1″ (225 × 35 × 20 mm)
Weight: 2.3 oz (66 g)<
Specifications
| Model: | 850062 | 850063 | 850065 | 850066 | 850067 |
| Tip: | General Purpose | Glass | Flat | Penetration | |
| Range: | 0 to 14 | 0 to 14 | 0 to 14 | 2 to 12 | 2 to 12 |
| Resolution: | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Accuracy: | ±0.2 pH | ±0.1 pH | ±0.1 pH | ±0.1 pH | ±0.1 pH |
| Auto 3pt Calibration: | |||||
| IP65 Waterproof: | |||||
| Indicates Low Battery: | |||||
| Auto Power Off: | |||||
| Auto Buffer Recognition: | |||||
| Hold: | |||||
| Auto Temp Compensation: | |||||
| °C & °F Display: | |||||
| Probe Length: | 5⅛” × ½” (130 × 12 mm) | 5¼” x ½” (132 x 12 mm) |
5” x ½” (125 x 12 mm) |
5 5/16” x ½” (134 x 12 mm) |
Downloads
Instruction Manual
Product Brochure
Comparison Chart
Comparison Chart – Ph Meters



Reviews
There are no reviews yet.